Starkville unanimous No. 1 in AP poll; Lafayette inches up
Published 4:11 pm Tuesday, September 4, 2018
Things continue to look good for Starkville. After defeating West Point in last Friday’s meeting between the top two teams in the state the Yellowjackets (3-0) stayed atop the poll, earning all 11 first place votes.
West Point (2-1) dropped two spots to No. 4 following the 23-7 loss.
There was plenty of movement up and down the top-1o with Hattiesburg taking over the No. 2 slot, moving up a spot. The largest jump came from Northwest Rankin. The Cougars moved four spots to No. 3 after defeating Pearl 42-0 last week. The Pirates fell out of the poll after being No. 6 last week.
Tupelo (3-0) stayed pat at No. 5 to round out the top-half of the poll.
Following their 19-14 win over Brandon, Clinton (3-0) went from being unranked last week to finding themselves in the No. 7 spot behind Horn Lake (2-0). Brandon (2-1) dropped four spots to No. 8.
Oak Grove (3-0) and Noxubee County (2-1) rounded out the top-10.
With their 33-14 win over North Panola, Lafayette (3-0) crept up the ladder, tying Jackson Prep with 12 points and missing the top-10 by one slot. The Commodores travel to Oxford for the annual Crosstown Classic on Friday.
Hattiesburg stayed atop the Class 5A poll with West Point, Lafayette, Olive Branch (3-0) and Wayne County (2-1) right behind them.
In the Class 3A poll Water Valley (3-0) continued to receive votes with 23 points, finishing two spots out of the top-5.
The Blue Devils stay on the road with a game at Bruce this week.
Here are the complete MHSAA and MAIS AP Polls:
Class Overall | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Starkville (11) | (3-0) | 110 | 1 |
2. Hattiesburg | (3-0) | 91 | 3 |
3. Northwest Rankin | (3-0) | 70 | T7 |
4. West Point | (2-1) | 66 | 2 |
5. Tupelo | (3-0) | 58 | 5 |
6. Horn Lake | (2-0) | 44 | T7 |
7. Clinton | (3-0) | 37 | NR |
8. Brandon | (2-1) | 28 | 4 |
9. Oak Grove | (3-0) | 27 | 9 |
10. Noxubee County | (2-1) | 19 | 10 |
Others receiving votes: Jackson Prep 12, Lafayette 12, Madison Central 8, Simmons 6, Jefferson Davis County 4, Warren Central 4, East Central 4, Corinth 3, Taylorsville 2.
Class 6A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Starkville (11) | (3-0) | 110 | 1 |
2. Northwest Rankin | (3-0) | 88 | 5 |
3. Tupelo | (3-0) | 77 | T2 |
4. Horn Lake | (2-0) | 49 | 8 |
5. Brandon | (2-1) | 43 | T2 |
(tie) Clinton | (2-1) | 43 | T2 |
Others receiving votes: Oak Grove 24, Warren Central 6.
Class 5A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Hattiesburg (7) | (3-0) | 106 | 2 |
2. West Point (4) | (2-1) | 102 | 1 |
3. Lafayette | (3-0) | 87 | T3 |
4. Olive Branch | (3-0) | 78 | T3 |
5. Wayne County | (2-1) | 25 | NR |
Others receiving votes: Picayune 18, Laurel 12, Holmes County Central 6, Gautier 6.
Class 4A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Pontotoc (3) | (3-0) | 94 | 3 |
(tie)Noxubee County (6) | (2-1) | 94 | 1 |
3. Louisville (1) | (2-1) | 93 | 2 |
4. East Central (1) | (2-0) | 80 | 4 |
5. Poplarville | (2-1) | 30 | 5 |
Others receiving votes: Mendenhall 15, Corinth 14, Itawamba AHS 12, West Lauderdale 8,
Class 3A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Jefferson Davis County (8) | (2-1) | 98 | 1 |
2. North Panola (1) | (2-1) | 89 | 2 |
3. Winona (1) | (3-0) | 84 | 5 |
4. Houston | (3-0) | 62 | 4 |
5. West Marion | (3-0) | 28 | NR |
Others receiving votes: Forest 26, Water Valley 23, North Pontotoc 13, Jefferson County 10, Booneville 7.
Class 2A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Taylorsville (9) | (3-0) | 108 | 1 |
2. Bay Springs (2) | (3-0) | 98 | 2 |
3. Scott Central | (3-0) | 85 | 3 |
4. Collins | (2-1) | 74 | 4 |
5. Pisgah | (3-0) | 45 | NR |
Others receiving votes: Calhoun City 18, Puckett 6, Pelahatchie 6.
Class 1A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Simmons (11) | (2-0) | 110 | 1 |
2. Lumberton | (3-0) | 93 | T3 |
3. Nanih Waiya | (2-1) | 81 | 2 |
4. Okolona | (2-1) | 60 | T3 |
5. Stringer | (2-1) | 45 | 5 |
Others receiving votes: Biggersville 21, Shaw 14, Ray Brooks 9, Resurrection Catholic 7.
Class Private Schools | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Jackson Prep (11) | (3-0) | 110 | 1 |
2. Madison-Ridgeland Aca. | (3-0) | 95 | 2 |
3. Jackson Aca. | (3-0) | 91 | 3 |
4. Starkville Aca. | (3-0) | 71 | T4 |
5. Parklane Aca. | (3-0) | 19 | NR |
Others receiving votes: Oak Forest , La. 18, Heritage Aca. 12, Indianola Aca. 12, Adams Christian 6, Pillow Aca. 6.